Products

Slewing Bearing

The slewing bearing, also called a turntable bearing, can be provided with various types and sizes of holes. Also, it is available in different configurations, such as internal gear, external gear, and gearless types. Special double row and triple row configurations are also provided so as to meet individual demands.

  • Inner and Outer Ring
  • Internal Gear External Gear and Gearless Types
  • Mounting Holes
  • Raceways
  • Rolling Element Cages Sperators
  • Sealing Devices Lubrication Holes
  • Size:100mm 18000mm
  • Standardized Optimized Types
  • Brand: LYNBC Exchangeable with RotheErde SKF INA Kaydon
  • IMO Silverthin Bearing

As a professional slewing bearing manufacturer , we can provide many kinds of slewing bearings, such as:

  • Inner and Outer Ring
  • Internal Gear External Gear and Gearless Types
  • Mounting Holes
  • Raceways
  • Rolling Element Cages Sperators
  • Sealing Devices Lubrication Holes
  • Size:100mm 18000mm
  • Standardized Optimized Types
  • Brand: LYNBC Exchangeable with RotheErde SKF INA Kaydon
  • IMO Silverthin Bearing

External Gear 2

Features and Benefits:

TYPE A LOAD CONDITION
Radial Radial Radial Radial Radial
Radial Radial Radial Radial Radial
  • Tolerance and Clearance Available
  • Precision/P0 P2 P4 P5
  • Brand/LYNBC OEM ODM
  • Quality Exchangeable with RotheErde SKF INAIMO Kaydon Silverthin Bearing

Parameter

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Designation Boundary Dimension Mounting Hole Size Structure Size Gear Data Tangential Gear Load
External Gear D
mm
d
mm
H
mm
D1
mm
D2
mm
n Φ
mm
n1 d
mm
D3
mm
d1
mm
H1
mm
h
mm
x m
mm
z De
mm
Normalizing Z 104N Tempering T 104N Weight (kg)
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18
011.20.200 280 120 60 248 152 12 16 2 201 50 10 40 0 3 98 300 280 1.5 2.1 18

The design’s of all these Crossed Roller Bearings series are based on standard structures;

1. Load capacities are not additive

2. The maximum shaft or housing fillet radius that the bearingcomers will clear for this series is 0.015

3.Race Width Tolerance:+0.000 -0.005"

Request a Quote

  • Select File
  • Accepled fle types: gi、 jpeg、 jpg、png、pdf,bt,doc、xls、xlsx、docx)Max. fle size. 2 MB.

Send Message

  • Your Name:

  • Your E-mail:

  • Your Phone:

  • Conutry:

  • Your Message:

Hot Products

Home Tel Mail Inquiry